eTender Traffic through the eSourcing Scotland system
The ePS programme collect figures on a quarterly basis from participating organisations and the statistics below are updated on an ongoing basis:
All ePS - eSourcing customers
| Quarters | Cases | Issued | Returned | | |
|---|
| | | | Annual | Subtotals |
| Q1, 2004 | 22 | 652 | 179 | | |
| Q2, 2004 | 33 | 470 | 189 | | |
| Q3, 2004 | 22 | 321 | 93 | Issued: | Returned: |
| Q4, 2004 | 28 | 301 | 93 | 1,744 | 554 |
| Q1, 2005 | 30 | 360 | 114 | | |
| Q2, 2005 | 30 | 377 | 144 | | |
| Q3, 2005 | 47 | 588 | 226 | | |
| Q4, 2005 | 61 | 632 | 260 | 1,957 | 744 |
| Q1, 2006 | 76 | 882 | 421 | | |
| Q2, 2006 | 103 | 1501 | 584 | | |
| Q3, 2006 | 156 | 1568 | 892 | 5,551 | 2,732 |
| Q4, 2006 | 157 | 1600 | 835 | | |
| Q1, 2007 | 126 | 1397 | 692 | | |
| Q2, 2007 | 110 | 1303 | 543 | | |
| Q3, 2007 | 126 | 1281 | 671 | | |
| Q4, 2007 | 126 | 1632 | 635 | 5,613 | 2,541 |
| Q1, 2008 | 147 | 2015 | 1017 | | |
| Q2, 2008 | 197 | 1977 | 867 | | |
| Totals | 1,597 | 18,857 | 8,455 | | |
Definitions
Cases = numbers of individual procurement exercises undertaken
Issued = numbers of sets of tender doucments issued to suppliers
Returned = numbers of suppliers; submissions made through the system
Note that the numbers "issued" & "returned" are attributed to the same quarter as the relevant case. Note that the figures for current years latest quarter are liable to be incomplete (and hence underestimated).
For more information email: Lara.cook@scotland.gsi.gov.uk or telephone: 0131 244 0725